Shop Baltimore City and Baltimore County
|
|
|
| Index of Obits & Marr in the (Baltimore) Sun, 1871-75, A-J | Index of Obits & Marr in the (Baltimore) Sun, 1871-75, K-Z | St John the Evangelist (Baltimore, MD) Baptisms 1882-1915 |
Index of Obituaries and Marriages in the (Baltimore) Sun, 1871-1875, A-J (Volume 1) by Francis O"Neill, (1995), 2011 | Index of Obituaries and Marriages in the (Baltimore) Sun, 1871-1875, K-Z (Volume 2) by Francis O"Neill, (1995), 2011 | St John the Evangelist (Baltimore, MD) Catholic Church, Baptisms 1882-1915 by Edward Patrick Arthur. |
$29.00 | $31.00 | $29.50 |
|
|
|
| Index of Baltimore County, MD Wills 1851-1919 | Mt. Carmel [Baltimore, MD] Cemetery Annex Records: 1894-1970 | Mt. Carmel [Baltimore, MD] Cemetery Records: 1854-1882 |
Index of Baltimore County, MD Wills 1851-1919 by Baltimore County Genealogical Society | Mt. Carmel [Baltimore, MD] Cemetery Annex Records: 1894-1970 and Disinterment/Reinterment Records by Baltimore County Genealogical Society | Mt. Carmel [Baltimore, MD] Cemetery Records: 1854-1882 by Baltimore County Genealogical Society |
$16.00 | $23.00 | $21.50 |
|
|
|
| Mt. Carmel [Baltimore, MD] Cemetery Records: 1883-1893 | Mt. Carmel [Baltimore, MD] Cemetery Records: 1893-1905 | Western Cemetery [Baltimore, MD] Records: 1874-1892 |
Mt. Carmel [Baltimore, MD] Cemetery Records: 1883-1893 by Baltimore County Genealogical Society | Mt. Carmel [Baltimore, MD] Cemetery Records: 1893-1905 by Baltimore County Genealogical Society | Western Cemetery [Baltimore, MD] Records: 1874-1892 by Baltimore County Genealogical Society |
$34.00 | $32.00 | $28.50 |
|
|
|
| Western Cemetery [Baltimore, MD] Records: 1893-1903 | Western Cemetery [Baltimore, MD] Records: 1904-1923 | Western Cemetery [Baltimore, MD] Records: Burials Prior to 1874 |
Western Cemetery [Baltimore, MD] Records: 1893-1903 by Baltimore County Genealogical Society | Western Cemetery [Baltimore, MD] Records: 1904-1923 by Baltimore County Genealogical Society | Western Cemetery [Baltimore, MD] Records: Burials Prior to 1874 including Civil War Soldiers Plus Addendum to Interment Records 1890-1892 by Baltimore County Genealogical Society |
$26.00 | $32.50 | $21.50 |
|
| |
| 1776 Census of Maryland | 1783 Tax List of Baltimore County | Absconders, Runaways and Other Fugitives in the Baltimore City |
1776 Census of Maryland by F. Edward Wright | 1783 Tax List of Baltimore County | Absconders, Runaways and Other Fugitives in the Baltimore City and County Jail |
$20.00 | $12.00 | $23.50 |
|
|
|
| Abstracts of Marriages and Deaths in the (Baltimore) American a | Abstracts of the Baltimore County Land Commissions 1727-1762. | Baltimore Cemeteries: Vol. 5, St. Mary's Cemetery |
| Abstracts of Marriages and Deaths in the (Baltimore) American and Commercial Daily Advertiser | Abstracts of the Baltimore County Land Commissions 1727-1762. | Baltimore Cemeteries: Vol. 5, St. Mary's Cemetery |
$21.00 | $8.00 | $7.50 |
|
|
|
| Baltimore City Birth Records 1865-1894 | Baltimore City Deaths and Burials, 1834-1840 | Baltimore County Families 1659-1759 |
| Baltimore City Birth Records 1865-1894 | Baltimore City Deaths and Burials, 1834-1840 | Baltimore County Families 1659-1759 |
$3.50 | $33.00 | $52.50 |
|
| |
| Baltimore County Marriage Licenses, 1777-1798 | Baltimore County Marriage References, 1659-1746 | Baltimore County, Maryland Deed Abstracts 1659-1750 |
Baltimore County Marriage Licenses, 1777-1798 | Baltimore County Marriage References, 1659-1746 | Baltimore County, Maryland Deed Abstracts 1659-1750 by Robert W. Barnes |
$21.00 | $8.00 | $35.00 |
|
|
|
| Baltimore County, Maryland, Deed Recor | Baltimore County, Maryland, Deed Recor | Baltimore County, Maryland, Deed Records , Volume 1: 1659-1737 |
| Baltimore County, Maryland, Deed Records , Volume 2: 1727-1757 | Baltimore County, Maryland, Deed Records, Volume 3: 1755-1767 | Baltimore County, Maryland, Deed Records , Volume 1: 1659-1737 |
$0.00 | $0.00 | $38.50 |
|
|
|
| Baltimore County, Maryland, Deed Records, Volume 4: 1767-1775 | Bastardy Cases in Baltimore County, Maryland, 1673-1783 | CD: Deed Records for Baltimore County, Maryland from 1659-1775: |
| Baltimore County, Maryland, Deed Records, Volume 4: 1767-1775 | Bastardy Cases in Baltimore County, Maryland, 1673-1783 | CD: Deed Records for Baltimore County, Maryland from 1659-1775: Vols 1-4 |
$35.50 | $19.00 | $29.00 |
|
|
|
| Early Catholic Church Records in Baltimore, Maryland 1782-1800 | Early Landowners of Maryland, Vol 7: Baltimore County | First Presbyterian Church Records, Baltimore, MD 1840-1879 |
| Early Catholic Church Records in Baltimore, Maryland 1782-1800 | Early Landowners of Maryland, Vol 7: Baltimore County | First Presbyterian Church (Baltimore, Maryland) Records, 1840-1879 by Henry C. Peden, Jr. 2010 |
$18.00 | $30.00 | $15.00 |
|
|
|
| Index of Baltimore City, Maryland Wills 1850-1883 | Index of Marriages & Deaths in Balt. American 1883-1885 | Index of Obituaries & Marriages in the Baltimore Sun 1891-1894 |
Index of Baltimore City, Maryland Wills 1850-1883 by Elaine Obbink Zimmerman and Kenneth Edwin Zimmerman | Index of Marriages & Deaths in Baltimore American and Commercial Advertiser 1883 and Baltimore American 1883-1885 by Elaine and Kenneth Zimmerman | Index of Obituaries & Marriages in the Baltimore Sun 1891-1894 |
$21.00 | $24.00 | $45.00 |
|
|
|
| Index of Obituaries and Marriages in the (Baltimore) Sun, 1866- | Index of Obituaries and Marriages in the (Baltimore) Sun, 1876- | Index of Obituaries and Marriages in The [Baltimore] Sun 1881-1 |
| Index of Obituaries and Marriages in the (Baltimore) Sun, 1866-1870 | Index of Obituaries and Marriages in the (Baltimore) Sun, 1876-1880 | Index of Obituaries and Marriages in The [Baltimore] Sun 1881-1885 |
$43.00 | $44.00 | $45.00 |
|
|
|
| Index to Baptisms, Burials and Confirmations, Second German Eva | Index to the 1850 Map of Baltimore City and County | Inhabitants of Baltimore County, Volume 1, 1692-1763 |
| Index to Baptisms, Burials and Confirmations, Second German Evangelical Lutheran Church, Baltimore City, Maryland, 1835-1867 | Index to the 1850 Map of Baltimore City and County | Inhabitants of Baltimore County, Volume 1, 1692-1763 |
$34.00 | $17.00 | $15.50 |
|
| |
| Inhabitants of Baltimore County, Volume 2, 1763-1774 | Maps of Land Patents in Northern Baltimore and Carroll Counties | Marriages & Deaths from Baltimore Newspapers 1796-1816 |
| Inhabitants of Baltimore County, Volume 2, 1763-1774 | Maps of Land Patents in Northern Baltimore and Carroll Counties | Marriages & Deaths from Baltimore Newspapers 1796-1816 by Robert Barnes. 383 pp. (1978), 2005. |
$17.00 | $33.50 | $37.50 |
|
|
|
| Marriages & Deaths from Baltimore Newspapers, 1817-1824 | Maryland Bible Records, Vol 7: Baltimore, Harford, & Frederick | Maryland Bible Records, Vol. 1: Baltimore & Harford Counties |
Marriages and Deaths from Baltimore Newspapers, 1817-1824 | Maryland Bible Records, Volume 7: Baltimore, Harford, and Frederick counties by Henry C. Peden, Jr. 278 pp. 2011, 5 1/2 x 8 1/2 $29.50 | Maryland Bible Records, Vol. 1: Baltimore and Harford Counties by Henry C. Peden, Jr. |
$36.50 | $29.50 | $22.00 |
|
| |
| Maryland Bible Records, Vol. 5: Harford, Baltimore and Carroll | Maryland Militia in the War of 1812, Volume 2: Baltimore City a | Maryland Mortalities 1876-1915 from the (Baltimo |
| Maryland Bible Records, Vol. 5: Harford, Baltimore and Carroll Counties | Maryland Militia in the War of 1812, Volume 2: Baltimore City and County | Maryland Mortalities 1876-1915 from the (Baltimore) Sun Almanac |
$23.00 | $18.00 | $21.00 |
|
|
|
| Maryland Naturalization Abstracts, Vol 1: Baltimore County and | Maryland Naturalization Abstracts, Volume 2: The County Court o | Methodist Records of Baltimore City, Maryland, Vol. 3: 1840-185 |
| Maryland Naturalization Abstracts, Vol 1: Baltimore County and Baltimore City, 1784-1851 | Maryland Naturalization Abstracts, Volume 2: The County Court of Maryland 1779-1851, The US Circuit Court for Maryland 1790-1851 | Methodist Records of Baltimore City, Maryland, Vol. 3: 1840-1850 (East City Station) |
$31.00 | $30.00 | $19.50 |
|
|
|
| Methodist Records of Baltimore City, Vol. 1: 1799-1829 | Methodist Records of Baltimore City, Vol. 2: 1830-1839 | Mt. Olivet Cemetery, Baltimore, Maryland, Caretaker Records, Vo |
| Methodist Records of Baltimore City, Vol. 1: 1799-1829 | Methodist Records of Baltimore City, Vol. 2: 1830-1839 | Mt. Olivet Cemetery, Baltimore, Maryland, Caretaker Records, Vol. 2: Sections E through J |
$25.00 | $23.50 | $22.00 |
|
|
|
| Mt. Olivet Cemetery, Baltimore, Maryland, Caretaker Records, Vo | Mt. Olivet Cemetery, Baltimore, Maryland, Caretaker Records, Vo | Northern Baltimore County Maryland Pioneers |
| Mt. Olivet Cemetery, Baltimore, Maryland, Caretaker Records, Vol. 1 Sections A thru D | Mt. Olivet Cemetery, Baltimore, Maryland, Caretaker Records, Vol. 3: Sections K through S and Single Interments | Northern Baltimore County Maryland Pioneers |
$21.00 | $22.00 | $28.00 |
|
| |
| Orphans and Indentured Children of Baltimore County, Maryland, | Presbyterian Records of Balto City 1765-1840 | Quaker Records of Baltimore and Harford Counties, Maryland, 180 |
| Orphans and Indentured Children of Baltimore County, Maryland, 1777-1797 | Presbyterian Records of Balto City 1765-1840 | Quaker Records of Baltimore and Harford Counties, Maryland, 1801-1825 |
$22.00 | $24.00 | $24.00 |
|
|
|
| Records of Old Otterbein Church, Baltimore Maryland, 1785-1881 | Records of St. Paul's Parish, Vol. 1 | Records of St. Paul's Parish, Vol. 2 |
| Records of Old Otterbein Church, Baltimore Maryland, 1785-1881 | Records of St. Paul's Parish, Vol. 1 | Records of St. Paul's Parish, Vol. 2 |
$17.00 | $24.00 | $19.50 |
|
|
|
| Revolutionary Patriots of Baltimore Town and Baltimore County | Sketches of Citizens of Baltimore City and Baltimore County, Ma | St. James Parish Registers 1787-1815 |
| Revolutionary Patriots of Baltimore Town and Baltimore County | Sketches of Citizens of Baltimore City and Baltimore County, Maryland | St. James Parish Registers 1787-1815 |
$34.50 | $22.00 | $12.00 |
|
|
|
| St. John Evangelist [Batimore, MD] Baptisms 1853-1882 | St. John's and St. George's Parish Registers, 1696-1851 | St. Patrick's Catholic Church, Baltimore, Baptisms 1825-1871 |
St. John Evangelist Baptisms [Baltimore, Maryland] 1853-1883 | St. John's and St. George's Parish Registers, 1696-1851 | St. Patrick's Catholic Church, Baltimore, Maryland, Baptisms 1825-1871 by Edward Patrick Arthur. |
$37.50 | $23.50 | $30.00 |
|
|
|
| St. Paul's Parish Register | St. Paul's PE Church Records, 1826-1935 | St. Peter the Apostle Church Marriage Records 1842-1918 |
St. Paul's Parish Register by John B.C. Nicklin, (1962), 2007 | St. Paul's PE [Baltimore, Maryland] Church Records, 1826-1935 | St. Peter the Apostle Church Marriage Records 1842-1918 |
$15.00 | $38.50 | $30.00 |
|
|
|
| St. Thomas Parish Baptisms, Owings Mills, Maryland, 1732-1995 | St. Thomas Parish Deaths and Burials, 1728-1995 | St. Thomas Parish Marriage Records, Owings Mills |
| St. Thomas Parish Baptisms, Owings Mills, Maryland, 1732-1995 | St. Thomas Parish Deaths and Burials, 1728-1995 | St. Thomas Parish Marriage Records, Owings Mills, Maryland, 1738-1995 |
$23.00 | $16.00 | $18.00 |
|
| |
| St. Thomas Parish Register, 1732-1850 | The Chronicles of Baltimore: Being a Complete History of "Balti | The Index to Scharf's History of Baltimore City and County, |
| St. Thomas Parish Register, 1732-1850 | The Chronicles of Baltimore: Being a Complete History of "Baltimore Town" and Baltimore City | The Index to Scharf's History of Baltimore City and County, |
$12.00 | $52.00 | $25.00 |
|
|
|
| The Particular Assessment List for Baltimore and Carroll Counti | Tombstone Inscriptions of Govans Presbyterian Church Cemetery | Trinity Lutheran Church Records |
| The Particular Assessment List for Baltimore and Carroll Counties, 1798 | Tombstone Inscriptions of Govans Presbyterian Church Cemetery | Trinity Lutheran Church Records |
$19.50 | $14.50 | $44.00 |
| ||
| Vital Records of the First Independent (now Unitarian) Church, | ||
| Vital Records of the First Independent (now Unitarian) Church, Baltimore, Maryland 1818-1921 | ||
$10.00 | ||
