Shop Essex County
|
|
|
| CD: Essex Co., VA 1790 Census (Tax List Reconst.) | CD: Essex Co., VA 1800 Census (Tax List Reconst.) | Essex County, Virginia Land Records 1761-1772 |
| CD: Essex Co., VA 1790 Census (Tax List Reconstruction) | CD: Essex Co., VA 1800 Census (Tax List Reconstruction) | Essex County, Virginia Land Records 1761-1772 |
$7.50 $4.95 | $7.50 $4.95 | $23.00 |
| ||
| Virginia Marriage Records | Wilson Families in Colonial Virginia and related Mason, Seawell | Essex County, Virginia Land Records 1772-1786 |
Virginia Marriage Records from the Virginia Magazine of History and Biography, the William and Mary College Quarterly, and Tyler's Quarterly, (1982), 2009 | Wilson Families in Colonial Virginia and related Mason, Seawell, Goodrich, Boush Families: Ancestors and Kin of Benjamin Wilson (1733-1814) by Patti Sue McCrary | Essex County, Virginia Land Records 1772-1786 |
$57.50 $32.00 | $28.00 | $24.00 |
|
|
|
| Essex County, Virginia Land Records, 1752-1761 | Essex County, Virginia, Deeds and Wills No. 13, 1707-1711. | Essex County, Virginia, Records, 1706-1707, 1717-1719; Deeds an |
| Essex County, Virginia Land Records, 1752-1761 | Essex County, Virginia, Deeds and Wills No. 13, 1707-1711. | Essex County, Virginia, Records, 1706-1707, 1717-1719; Deeds and Wills No. 12 1704-1707, pp. 278-444; Deeds and Wills No. 15, 1716-1718. |
$23.00 | $25.00 | $20.00 |
|
|
|
| Essex County, Virginia, Records, 1717-1722; Deeds, etc. No . 16 | Essex County, Virginia, Wills, Bonds, Inventories, Etc. 1722-17 | Records of Essex County, Virginia |
| Essex County, Virginia, Records, 1717-1722; Deeds, etc. No . 16, 1718-1721; Wills, Inventories and Settlements of Estates, No. 3, 1717-1722. | Essex County, Virginia, Wills, Bonds, Inventories, Etc. 1722-1730. | Records of Essex County, Virginia |
$20.00 | $20.00 | $32.50 |
| ||
| The Vestry Book of South Farnham Parish, Essex County, Virginia | ||
| The Vestry Book of South Farnham Parish, Essex County, Virginia, 1739-1779 | ||
$26.00 | ||
