Shop Lunenburg County
|
|
|
| CD: Lunenburg Co., VA 1790 Census (Tax List Reconst.) | CD: Lunenburg Co., VA 1800 Census (Tax List Reconst.) | Marriages of Lunenburg County, Virginia 1746-1853 |
| CD: Lunenburg Co., VA 1790 Census (Tax List Reconstruction) | CD: Lunenburg Co., VA 1800 Census (Tax List Reconstruction) | Marriages of Lunenburg County, Virginia 1746-1853 by |
$7.50 $4.95 | $7.50 $4.95 | $25.00 |
|
| |
| Virginia Marriage Records | Births, Deaths and Sponsors, 1717-1778 from the Albemarle Paris | Cumberland Parish, Lunenburg Co. 1749-1816 and Vestry Book 1746 |
Virginia Marriage Records from the Virginia Magazine of History and Biography, the William and Mary College Quarterly, and Tyler's Quarterly, (1982), 2009 | Births, Deaths and Sponsors, 1717-1778 from the Albemarle Parish Register of Surry and Sussex Counties, Virginia by John Bennett Boddie, (1958), 2008 | Cumberland Parish, Lunenburg Co. 1749-1816 and Vestry Book 1746-1816 |
$57.50 $32.00 | $28.00 | $50.00 |
|
| |
| Lunenburg County, Virginia, Early Will | Some Early Landowners in Southern Nottoway and Northern Lunenbu | |
| Lunenburg County, Virginia, Early Wills 1746-1765 | Some Early Landowners in Southern Nottoway and Northern Lunenburg Counties, Virginia and the (Cocke (Coke) Family Who Once Lived There | |
$22.50 | $25.00 | |
