Shop Montgomery County
| ||
| 1890 Special Census of the Civil War Veterans of the State of M | Abstracts of Marriages and Deaths.. in the Newspapers of Freder | Abstracts of Wills, Montgomery County, Maryland, 1776-1825 |
1890 Special Census of the Civil War Veterans of the State of Maryland, Vol. 2: Carroll, Frederick, Montgomery, Prince Georges, Calvert, Charles and St. Mary's Counties. | Abstracts of Marriages and Deaths.. in the Newspapers of Frederick and Montgomery Counties, Maryland, 1831-1840 | Abstracts of Wills, Montgomery County, Maryland, 1776-1825 |
$30.00 | $34.00 | $20.50 |
|
| |
| Abstracts of Wills, Montgomery County, Maryland, 1826-1875 | Maryland Milita in the War of 1812, Volume 7: Montgomery County | Monocacy Cemetery, Beallsville, Maryland |
| Abstracts of Wills, Montgomery County, Maryland, 1826-1875 | Maryland Milita in the War of 1812, Volume 7: Montgomery County | Monocacy Cemetery, Beallsville, Maryland |
$18.00 | $10.00 | $30.00 |
|
|
|
| Montgomery Co., MD Land Records, Libers A-G, 1777-1797 | Montgomery County, Maryland, Marriage Licenses, 1798-1898 | Olney: Echoes of the Past |
Montgomery County, Maryland Land Record Miscellany: Libers A-E, Selected Abstracts, 1777-1794 and Libers F, F-7 and G Abstracts, 1795-1797 | Montgomery County, Maryland, Marriage Licenses, 1798-1898 | Olney: Echoes of the Past |
$24.00 | $30.00 | $16.00 |
| ||
| Revolutionary Patriots of Montgomery County, Maryland, 1776-178 | ||
| Revolutionary Patriots of Montgomery County, Maryland, 1776-1783 | ||
$31.50 | ||
