Shop New Kent County
|
|
|
| CD: New Kent Co., VA 1782-1816 Pers. Prop. Tax Lists | CD: New Kent Co., VA 1782-1826 Land Tax Lists | Early Virginia Families along the James River, Volume 1 |
CD: New Kent Co., VA 1782-1816 Pers. Prop. Tax Lists | CD: New Kent Co., VA 1782-1826 Land Tax Lists | Early Virginia Families along the James River: Their Deep and Tangled Branches. Volume One: Henrico & Goochland Counties by Louise Pledge Heath Foley, (1974), 2009 |
$20.00 $11.95 | $20.00 $11.95 | $25.00 |
| ||
| Parish Register of New Kent County, 1680-1787 | Some Wills from the Burned Counties of Virginia | Virginia Burned County Data (as found in the Virginia Contested |
| Parish Register of New Kent County, 1680-1787 | Some Wills from the Burned Counties of Virginia by William Lindsay Hopkins | Virginia Burned County Data (as found in the Virginia Contested Election Files) by Benjamin B. Weisiger, III |
$28.50 | $30.00 | $15.00 |
| ||
| Vital Records of Three Burned Counties: Births, Marriages, and | Wilson Families in Colonial Virginia and related Mason, Seawell | Quaker Records of Henrico Monthly Meeting - and other Church Re |
Vital Records of Three Burned Counties: Births, Marriages, and Deaths of King and Queen, King William, and New Kent Counties, Virginia, 1680-1860 | Wilson Families in Colonial Virginia and related Mason, Seawell, Goodrich, Boush Families: Ancestors and Kin of Benjamin Wilson (1733-1814) by Patti Sue McCrary | Quaker Records of Henrico Monthly Meeting - and other Church Records of Henrico, New Kent and Charles City Counties, Virginia |
$19.50 | $28.00 | $12.00 |
| ||
| Records of New Kent County, Virginia | ||
| Records of New Kent County, Virginia | ||
$15.00 | ||
