Shop Norfolk County
|
|
|
| Brief Abstract of Lower Norfolk and N | CD: City of Norfolk, VA 1800 Census (Tax List Reconst.) | CD: Norfolk Co., VA 1732-1788 Tithable (Tax) Lists |
| Brief Abstract of Lower Norfolk and Norfolk County Wills, 1637-1710 and 1710-1753 | CD: City of Norfolk, VA 1800 Census (Tax List Reconstruction) | CD: Norfolk Co., VA 1732-1788 Tithable (Tax) Lists |
$18.50 | $7.50 $4.95 | $20.00 $11.95 |
| ||
| CD: Norfolk Co., VA 1790 Census (Tax List Reconst.) | Virginia Marriage Records | Wilson Families in Colonial Virginia and related Mason, Seawell |
| CD: Norfolk Co., VA 1790 Census (Tax List Reconstruction) | Virginia Marriage Records from the Virginia Magazine of History and Biography, the William and Mary College Quarterly, and Tyler's Quarterly, (1982), 2009 | Wilson Families in Colonial Virginia and related Mason, Seawell, Goodrich, Boush Families: Ancestors and Kin of Benjamin Wilson (1733-1814) by Patti Sue McCrary |
$7.50 $4.95 | $57.50 $32.00 | $28.00 |
|
|
|
| Brief Abstracts of Norfolk County Wills, 1710-1753 | Guardian Bonds of Norfolk County, VA, 1750-1800 | Lower Norfolk County, Virginia Court Records, Book A & B |
| Brief Abstracts of Norfolk County Wills, 1710-1753 | Guardian Bonds of Norfolk County, VA, 1750-1800 | Lower Norfolk County, Virginia Court Records: Book A (1637-1646) and Book B (1646-1651/2) by Alice Granbery Walter, (1978 and 1984), 2002 |
$25.00 | $22.50 | $43.50 |
| ||
| Norfolk County Wills Book 1, 1755-1772 | ||
| Norfolk County Wills Book 1, 1755-1772 | ||
$28.00 | ||
