Shop Talbot County
| ||
| 1776 Census of Maryland | 1890 Special Census of the Civil War Veterans of the State of M | Early Landowners of Maryland, Vol. 8: Talbot County 1650-1710 |
1776 Census of Maryland by F. Edward Wright | 1890 Special Census of the Civil War Veterans of the State of Maryland, Vol. 4: Caroline, Dorchester, Queen Anne's, Somerset, Talbot, Wicomico, and Worcester | Early Landowners of Maryland, Vol. 8: Talbot County 1650-1710 by Robert Hall. Abstracts of the earliest of the land records; information grouped by owner, identifying each tract by name. Indexes include people, tract, and landmarks. |
$20.00 | $28.00 | $37.50 |
| ||
| Maryland Eastern Shore Vital Records, Book 1, 1648-1725 | Maryland Eastern Shore Vital Records, Book 4, 1776-1800 | Maryland Militia in the War of 1812. Volume 1: Eastern Shore |
Maryland Eastern Shore Vital Records, Book 1, 1648-1725 by F. Edward Wright | Maryland Eastern Shore Vital Records, Book 4, 1776-1800 by F. Edward Wright | Maryland Militia in the War of 1812. Volume 1: Eastern Shore |
$21.00 | $15.00 | $22.00 |
|
|
|
| Revolutionary Patriots of Talbot County, Maryland, 1775-1783 | Talbot County, Maryland Marriage References 1662-1800 | Talbot County, Maryland, Land Records, Book 10: 1751-1758 |
| Revolutionary Patriots of Talbot County, Maryland, 1775-1783 | Over 5500 marriages are listed compiled from over 25 different sources. This book would make an excellent starting point for your Talbot County research. Each entry lists the source, so you can find those land records, probate records, etc. with ease. | Talbot County, Maryland, Land Records, Book 10: 1751-1758 |
$19.00 | $32.00 | $14.50 |
|
|
|
| Talbot County, Maryland, Land Records, Book 11: 1758-1765 | Talbot County, Maryland, Land Records, Book 12: 1765-1771 | Talbot County, Maryland, Land Records, Book 13: 1771-1777 |
| Talbot County, Maryland, Land Records, Book 11: 1758-1765 | Talbot County, Maryland, Land Records, Book 12: 1765-1771 | Talbot County, Maryland, Land Records, Book 13: 1771-1777 |
$14.50 | $14.50 | $14.50 |
|
|
|
| Talbot County, Maryland, Land Records, Book 14: 1777-1784 | Talbot County, Maryland, Land Records, Book 15: 1784-1790 | Talbot County, Maryland, Land Records, Book 5: 1712-1725 |
| Talbot County, Maryland, Land Records, Book 14: 1777-1784 | Talbot County, Maryland, Land Records, Book 15: 1784-1790 | Talbot County, Maryland, Land Records, Book 5: 1712-1725 |
$14.50 | $14.50 | $14.50 |
|
|
|
| Talbot County, Maryland, Land Records, Book 6: 1725-1732 | Talbot County, Maryland, Land Records, Book 7: 1733-1740 | Talbot County, Maryland, Land Records, Book 8: 1740-1745 |
| Talbot County, Maryland, Land Records, Book 6: 1725-1732 | Talbot County, Maryland, Land Records, Book 7: 1733-1740 | Talbot County, Maryland, Land Records, Book 8: 1740-1745 |
$14.50 | $14.50 | $14.50 |
| ||
| Talbot County, Maryland, Land Records, Book 9: 1745-1751 | ||
| Talbot County, Maryland, Land Records, Book 9: 1745-1751 | ||
$14.50 | ||
