Shop Worcester County
|
| |
| 1890 Special Census of the Civil War Veterans of the State of M | Colonial Families of the Eastern Shore of Maryland, Vol. 9 | Colonial Families of the Eastern Shore of Maryland, Volume 22 |
1890 Special Census of the Civil War Veterans of the State of Maryland, Vol. 4: Caroline, Dorchester, Queen Anne's, Somerset, Talbot, Wicomico, and Worcester | Colonial Families of the Eastern Shore of Maryland, Vol. 9 | Colonial Families of the Eastern Shore of Maryland, Volume 22 |
$28.00 | $28.00 | $26.00 |
| ||
| Maryland Eastern Shore Vital Records, Book 4, 1776-1800 | Maryland Militia in the War of 1812. Volume 1: Eastern Shore | Worcester County Marriage Licenses, 1795-1865 |
Maryland Eastern Shore Vital Records, Book 4, 1776-1800 by F. Edward Wright | Maryland Militia in the War of 1812. Volume 1: Eastern Shore | Worcester County Marriage Licenses, 1795-1865 |
$15.00 | $22.00 | $21.00 |
|
|
|
| Worcester County, Maryland Orphan's Court Proceedings, Vol. 1: | Worcester County, Maryland Orphan's Court Proceedings, Vol. 2: | Worcester County, Maryland Orphans Court Proceedings, Volume 3: |
| Worcester County, Maryland Orphan's Court Proceedings, Vol. 1: 1777-1800 | Worcester County, Maryland Orphan's Court Proceedings, Vol. 2: 1800-1816 | Worcester County, Maryland Orphans Court Proceedings, Volume 3: 1816-1832 |
$29.50 | $30.00 | $41.00 |
|
|
|
| Worcester County, Maryland Wills JBR 1799-1803 | Worcester County, Maryland Wills JBR, 1803-1806 | Worcester County, Maryland Wills JW, 1790-1799 |
| Worcester County, Maryland Wills JBR 1799-1803 | Worcester County, Maryland Wills JBR, 1803-1806 | Worcester County, Maryland Wills JW, 1790-1799 |
$9.00 | $11.00 | $12.00 |
| ||
| Worcester County, Maryland Wills MH 1822-1833 | Worcester Will Books, Liber MH. 1806-1813 | |
Worcester County, Maryland Wills MH 1822-1833 | Worcester Will Books, Liber MH. 1806-1813 | |
$11.00 | $11.00 | |
